Damascus 10-Day Weather Forecast
Current
20.4 °C
| Date | Low | High |
|---|---|---|
| 26 August، 2026 | 20.4 °C | 37.7 °C |
| 27 August، 2026 | 22 °C | 37.7 °C |
| 28 August، 2026 | 22.3 °C | 36.8 °C |
| 29 August، 2026 | 20.6 °C | 34.3 °C |
| 30 August، 2026 | 19.6 °C | 29.9 °C |
| 31 August، 2026 | 18.6 °C | 33.7 °C |
| 1 September، 2026 | 19.2 °C | 35.2 °C |
| 2 September، 2026 | 23.3 °C | 36.2 °C |
| 3 September، 2026 | 22.6 °C | 36.5 °C |
| 4 September، 2026 | 22.2 °C | 36.8 °C |
Powered by Open-Meteo